Artikelnummer
940.60.076
Schiebetürbeschlag, Hawa Porta 60/100 HMD Acoustics/Hawa Porta 60/100 HMT Pocket Acoustics, Garnitur
CHF 230.80
- 1
sofort verfügbar
| Modell | 60/100 HMD Acoustics/HMT Pocket Acoustics |
|---|---|
| Lieferumfang | 2 Laufwerke |
| Ausführung | without clip-on panel |
| Montagehinweis | Für Wandtaschenlösung:, Die Montageplatten werden während des Erstellens der Taschenkonstruktion montiert. |
| Einstellmöglichkeit | Höhenverstellung: ±2 mm |
| für Türflügeldicke | 39 – 45 mm |
| Hinweis | The contact surface for the vertical seal must be provided on site (min. 6 mm projection in relation to the wall structure) e.g. using a block frame or perimeter frame., Existing plinth strip on site can collide with the vertical seal, plan for doubling i |
| für Türwerkstoff | Holz |
| Anzahl Türflügel pro Garnitur | 1 |
| Dämpfung | ohne Einzugsdämpfung, mit Stoßdämpfer mit Rückhaltefeder einseitig |
| für Türflügelgewicht | ≤60 kg |
| für Türflügelhöhe | ≤2.500 mm |
| Türbearbeitung | mit Fräsung |
| Türflügelbreite Hinweis | Für die Wandtaschenlösung beträgt die Türflügelbreite 800–1300 mm. |
| Anzahl Türflügel pro System max. | 1 |
| für Türflügelbreite | 820 – 1.430 mm |
| Montageart | Deckenmontage, Wandmontage, integrierte Deckenmontage, Wandtaschenlösung |
| Verwendbar für | schallhemmende und thermisch trennende Türanlagen|Wandtaschenlösung |
| Lichte Durchgangsbreite | 750 – 1.250 mm |
| Schalldämmung | abhängig von Wand- und Türaufbau kann ein Schalldämmwert von max. 34 dB (Modell 60/100 HMD Acoustics)/39 dB (Modell 60/100 HMT Pocket Acoustics) erreicht werden |
| Montage | Aufhängung mit Aufhängeschlitten|Aufhängung mit eingelassenem Tragprofil |
Eigene Bewertung schreiben





















